$44.95 $64.96 You Save 30% ($20.01)
Size Chart:
Lable Size |
Size |
Bust (cm/inch) |
Sleeve (cm/inch) |
Waist (cm/inch) |
Length (cm/inch) |
S | UK8/USA4/EU36 | 88/34.7 | - | 72/28.4 | 79/31.1 |
M | UK10/USA6/EU38 | 93/36.6 | - | 77/30.3 | 80/31.5 |
L | UK12/USA8/EU40 | 98/38.6 | - | 82/32.3 | 81/31.9 |
XL | UK14/USA10/EU42 | 105/41.4 | - | 87/34.3 | 82/32.3 |
2XL | UK16/USA12/EU44 | 110/43.3 | - | 92/36.2 | 83/32.7 |
3XL | UK18/USA14/EU46 | 115/45.3 | - | 97/38.2 | 84/33.1 |
4XL | UK20/USA16/EU48 | 120/47.3 | - | 102/40.2 | 85/33.5 |
• Click "Buy It Now" button and complete your purchase now!
• Secure Checkout via: Mastercard - Visa - AMEX - Paypal
• Got Questions? Call us: 1-800-232-5469